View Mobile Number
| sales@varniimpex.in |
Leading Manufacturers, Exporters, Wholesaler of JH-4 Radiant Cut Lab Grown Diamond, JM26-5 Radiant Cut Lab Grown Diamond, JM27-1 Radiant Cut Lab Grown Diamond, JM27-5 Radiant Cut Lab Grown Diamond, JM27-6 Radiant Cut Lab Grown Diamond, KS26-2 Radiant Cut Lab Grown Diamond, SH-26 Radiant Cut Lab Grown Diamond, SH-27 Radiant Cut Lab Grown Diamond, VI-33 Radiant Cut Lab Grown Diamond, VI-35 Radiant Cut Lab Grown Diamond, VI-37 Radiant Cut Lab Grown Diamond, VI-41 Radiant Cut Lab Grown Diamond and VI-42 Radiant Cut Lab Grown Diamond from Surat.
| Business Type | Manufacturer, Exporter, Supplier |
| Shape | Radiant |
| Weight | 2.2 |
| Color | E |
| Clarity | VS2 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Treatment | CVD |
| Length | 8.68 |
| Width | 6.17 |
| Height | 4.47 |
| Table % | 68.5 |
| Crown | 13.5 |
| Pavalion | 52.5 |
| Depth% | 72.4 |
| Crown Angle | 43.8 |
| Pavalion Angle | 35.1 |
| Girdle | 6.4 |
| Business Type | Manufacturer, Exporter, Supplier |
| Shape | Radiant |
| Weight | 3 |
| Color | E |
| Clarity | VS1 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Treatment | CVD |
| Length | 9.92 |
| Width | 7.05 |
| Height | 4.75 |
| Table % | 66 |
| Crown | 15.5 |
| Pavalion | 47 |
| Depth% | 67.4 |
| Crown Angle | 43.4 |
| Pavalion Angle | 32.7 |
| Girdle | 4.9 |
| Business Type | Manufacturer, Exporter, Supplier |
| Shape | Radiant |
| Weight | 1.96 |
| Color | E |
| Clarity | VVS2 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Treatment | CVD |
| Length | 8.73 |
| Width | 6.21 |
| Height | 4.15 |
| Table % | 64.5 |
| Crown | 14 |
| Pavalion | 47.5 |
| Depth% | 66.8 |
| Crown Angle | 44.2 |
| Pavalion Angle | 34.1 |
| Girdle | 5.3 |
| Business Type | Manufacturer, Exporter, Supplier |
| Shape | Radiant |
| Weight | 2.1 |
| Color | E |
| Clarity | VVS2 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Treatment | CVD |
| Length | 9.3 |
| Width | 6.16 |
| Height | 4.2 |
| Table % | 62.5 |
| Crown | 15 |
| Pavalion | 47.5 |
| Depth% | 68.2 |
| Crown Angle | 44.7 |
| Pavalion Angle | 32.7 |
| Girdle | 5.7 |
| Business Type | Manufacturer, Exporter, Supplier |
| Shape | Radiant |
| Weight | 2.42 |
| Color | E |
| Clarity | VVS2 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Treatment | CVD |
| Length | 9.69 |
| Width | 6.58 |
| Height | 4.3 |
| Table % | 64 |
| Crown | 15 |
| Pavalion | 45 |
| Depth% | 65.3 |
| Crown Angle | 44.2 |
| Pavalion Angle | 32.7 |
| Girdle | 5.3 |
| Business Type | Manufacturer, Exporter, Supplier |
| Shape | Radiant |
| Weight | 3.01 |
| Color | E |
| Clarity | VS1 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Treatment | CVD |
| Length | 9.87 |
| Width | 7.06 |
| Height | 4.91 |
| Table % | 64 |
| Crown | 16 |
| Pavalion | 49 |
| Depth% | 69.5 |
| Crown Angle | 41.3 |
| Pavalion Angle | 34.6 |
| Girdle | 4.5 |
| Business Type | Manufacturer, Exporter, Supplier |
| Shape | Radiant |
| Weight | 3.59 |
| Color | F |
| Clarity | VS2 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Treatment | CVD |
| Length | 11.14 |
| Width | 7.29 |
| Height | 4.84 |
| Table % | 60.5 |
| Crown | 16 |
| Pavalion | 44 |
| Depth% | 66.4 |
| Crown Angle | 47.01 |
| Pavalion Angle | 30.81 |
| Girdle | 6.4 |
| Business Type | Manufacturer, Exporter, Supplier |
| Shape | Radiant |
| Weight | 4.02 |
| Color | E |
| Clarity | VS1 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Treatment | CVD |
| Length | 11.03 |
| Width | 7.5 |
| Height | 6.16 |
| Table % | 64 |
| Crown | 17 |
| Pavalion | 46 |
| Depth% | 68.8 |
| Crown Angle | 49.76 |
| Pavalion Angle | 31.41 |
| Girdle | 5.8 |
| Business Type | Manufacturer, Exporter, Supplier |
| Shape | Radiant |
| Weight | 2.36 |
| Color | D |
| Clarity | VVS2 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Treatment | CVD |
| Length | 9.28 |
| Width | 6.4 |
| Height | 4.39 |
| Table % | 63 |
| Crown | 15 |
| Pavalion | 48.5 |
| Depth% | 68.6 |
| Crown Angle | 46.5 |
| Pavalion Angle | 33.1 |
| Girdle | 5.1 |
| Business Type | Manufacturer, Exporter, Supplier |
| Shape | Radiant |
| Weight | 2.36 |
| Color | E |
| Clarity | VS1 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Treatment | CVD |
| Length | 9.25 |
| Width | 6.42 |
| Height | 4.4 |
| Table % | 65 |
| Crown | 15.5 |
| Pavalion | 48.5 |
| Depth% | 68.5 |
| Crown Angle | 46.8 |
| Pavalion Angle | 33.6 |
| Girdle | 4.5 |
| Business Type | Manufacturer, Exporter, Supplier |
| Shape | Radiant |
| Weight | 1.91 |
| Color | D |
| Clarity | VS1 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Treatment | CVD |
| Length | 9.19 |
| Width | 6.22 |
| Height | 3.91 |
| Table % | 55 |
| Crown | 14.5 |
| Pavalion | 43.5 |
| Depth% | 62.9 |
| Crown Angle | 33.8 |
| Pavalion Angle | 30.7 |
| Girdle | 4.9 |
| Business Type | Manufacturer, Exporter, Supplier |
| Shape | Radiant |
| Weight | 2.28 |
| Color | D |
| Clarity | VS1 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Treatment | CVD |
| Length | 9.26 |
| Width | 6.55 |
| Height | 4.28 |
| Table % | 63.5 |
| Crown | 13.5 |
| Pavalion | 47.5 |
| Depth% | 65.3 |
| Crown Angle | 41.5 |
| Pavalion Angle | 32.5 |
| Girdle | 4.4 |
| Business Type | Manufacturer, Exporter, Supplier |
| Shape | Radiant |
| Weight | 2.33 |
| Color | E |
| Clarity | VVS2 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Treatment | CVD |
| Length | 9.57 |
| Width | 6.4 |
| Height | 4.2 |
| Table % | 63.5 |
| Crown | 15.5 |
| Pavalion | 45.5 |
| Depth% | 65.6 |
| Crown Angle | 43.4 |
| Pavalion Angle | 31.7 |
| Girdle | 4.2 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.